Sunday, November 8, 2009

NFL power rankings, week 9...

32) bucs, 0-7, -110.4 big honking power points
31) rams, 1-7, -84.6
30) browns, 1-7, -82.2
29) chiefs, 1-6, -80.4
28) lions, 1-6, -77.4
27) titans, 1-6, -77.4
26) raiders, 2-6, -55.1
25) redskins, 2-5, -43.0
24) seahawks, 2-5, -34.4
23) bills, 3-5, -25.8
22) jaguars, 3-4, -17.0
21) panthers, 3-4, -16.7
20) dolphins, 3-4, -1.1
19) 49ers, 3-4, 13.1
18) chargers, 4-3, 26.1
17) bears, 4-3, 28.8
16) jets, 4-4, 30.2
15) cards, 4-3, 31.7
14) packers, 4-3, 35.4
13) ravens, 4-3, 37.0
12) texans, 5-3, 37.2
11) falcons, 4-3, 38.4
10) giants, 5-3, 46.0
9) bengals, 5-2, 64.2
8) STEELERS, 5-2, 65.2
7) eagles, 5-2, 65.4
6) cowboys, 5-2, 65.8
5) patriots, 5-2, 71.2
4) broncos, 6-1, 101.1
3) vikings, 7-1, 103.3
2) colts, 7-0, 137.8
1) saints, 7-0, 143.5

the five things i fell in love with today...

1) heath miller
2) mike wallace
3) jerome bettis
4) willie parker
5) rashard mendenhall

song of the day...
"smells like teen spirit" by the bad plus

movie of the day...
"rocky"

No comments:

Post a Comment