32) browns, 1-9, -90.3
31) rams, 1-9, -88.7
30) bucs, 1-9, -87.7
29) lions, 2-8, -66.6
28) chiefs, 3-7, -45.3
27) raiders, 3-7, -44.4
26) bills, 3-7, -44.3
25) redskins, 3-7, -35.2
24) seahawks, 3-7, -33.6
23) titans, 4-6, -19.5
22) bears, 4-6, -13.4
21) panthers, 4-6, -2.7
20) 49ers, 4-6, -1.2
19) jets, 4-6, 7.3
18) texans, 5-5, 10.3
17) dolphins, 5-5, 13.0
16) falcons, 5-5, 18.5
15) jags, 6-4, 21.2
14) ravens, 5-5, 23.0
13) giants, 6-4, 40.8
12) STEELERS, 6-4, 41.3
11) broncos, 6-4, 41.4
10) packers, 6-4, 42.4
9) eagles, 6-4, 42.7
8) chargers, 7-3, 60.6
7) cards, 7-3, 60.9
6) cowboys, 7-3, 65.5
5) pats, 7-3, 73.6
4) bengals, 7-3, 76.3
3) vikings, 9-1, 112.1
2) saints, 10-0, 139.8
1) colts, 10-0, 144.7
the five things i fell in love with today...
1) john madden
2) pat summerall
3) al michaels
4) having something good to watch on tv on a ridiculously full stomach.
5) turducken.
song of the day...
"if i could give you more" by harry connick jr.
movie of the day...
"pieces of april"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment