Thursday, November 12, 2009

NFL power rankings, week 10...

32) chiefs, 1-7, -85.6 bhpp
31) rams, 1-7, -84.6
30) lions, 1-7, -83.2
29) browns, 1-7, -82.2
28) bucs, 1-7, -81.7
27) raiders, 2-6, -55.1
26) titans, 2-6, -53.5
25) redskins, 2-6, -50.1
24) panthers, 3-5, -27.2
23) bills, 3-5, -25.0
22) seahawks, 3-5, -15.8
21) dolphins, 3-5, -13.2
20) 49ers, 3-5, -3.7
19) jags, 4-4, -1.8
18) bears, 4-4, 11.3
17) packers, 4-4, 17.0
16) ravens, 4-4, 21.8
15) texans, 5-4, 22.4
14) giants, 5-4, 29.1
13) jets, 4-4, 32.7
12) chargers, 5-3, 40.0
11) cards, 5-3, 44.6
10) eagles, 5-3, 47.7
9) falcons, 5-3, 49.5
8) bengals, 6-2, 73.8
7) STEELERS, 6-2, 76.1
6) cowboys, 6-2, 77.0
5) broncos, 6-2, 77.2
4) pats, 6-2, 81.1
3) vikings, 7-1, 106.2
2) colts, 8-0, 140.2
1) saints, 8-0, 142.7

the five things i fell in love with today...

1) james harrison
2) james farrior
3) santonio holmes
4) ziggy hood
5) jeff reed

No comments:

Post a Comment