Sunday, October 25, 2009

NFL power rankins, week 7

1) saints, 5- 0, 142.6 big honking power points
2) colts, 5- 0, 135.2 bhpp
3) broncos, 6- 0, 130.0 bhpp
4) vikings, 6- 0, 128.8 bhpp
5) giants, 5- 1, 93.6 bhpp
6) falcons, 4- 1, 90.6 bhpp
7) patriots, 4- 2, 54.6 bhpp
8) bengals, 4- 2, 48.0 bhpp
9) STEELERS, 4- 2, 48.0 bhpp
10) bears, 3- 2, 39.2 bhpp
11) packers, 3- 2, 38.6 bhpp
12) 49ers, 3- 2, 38.0 bhpp
13) cards, 3- 2, 37.4 bhpp
14) cowboys, 3- 2, 36.6 bhpp
15) eagles, 3- 2, 33.8 bhpp
16) ravens, 3- 3, 14.0 bhpp
17) jets, 3- 3, 11.5 bhpp
18) texans, 3-3, 6.8 bhpp
19) jaguars, 3- 3, 1.8 bhpp
20) dolphins, 2- 3, -9.2 bhpp
21) chargers, 2- 3, -10.2 bhpp
22) panthers, 2- 3, -23.0 bhpp
23) seahawks, 2- 4, -24.8 bhpp
24) raiders, 2- 4, -34.1 bhpp
25) bills, 2- 4, -36.0 bhpp
26) redskins, 2- 4, -36.1 bhpp
27) lions, 1- 5, -68.3 bhpp
28) browns, 1- 5, -71.6 bhpp
29) chiefs, 1- 5, -73.6 bhpp
30) titans, 0- 6, -109.1 bhpp
31) bucs, 0- 6, -111.0 bhpp
32) rams, 0- 6, -113.5 bhpp


the five things i fell in love with today...

1) chuck noll
2) bill cowher
3) mike tomlin
4) troy polomalu
5) donnie shell

song of the day...
"move around" by bump j

movie of the day...
"miracle"

No comments:

Post a Comment