yes, i came up with my very own power rankings!
yes, i'm THAT passionate about the nfl!
yes, i'm THAT awesome!
yes... i have a lot of free time on my hands...
week 5...
1) new orleans saints, 4- 0, 129.50 big honking power points
2) indianapolis colts, 4- 0, 126.50 bhpp
3) minnesota vikings, 4- 0, 125.00 bhpp
4) new york giants, 4- 0, 124.00 bhpp
5) denver broncos, 4- 0, 124.00 bhpp
6) new york jets, 3- 1, 72.75 bhpp
7) new england patriots 3- 1, 71.25 bhpp
8) sanfrancisco 49ers, 3- 1, 68.75 bhpp
9) cincinnati bengals, 3- 1, 67.00 bhpp
10)chicago bears, 3- 1, 67.00 bhpp
11)baltimore ravens, 3- 1, 64.00 bhpp
12)philadelphia eagles, 2- 1, 49.66 bhpp
13)atlanta falcolns, 2- 1, 48.66 bhpp
14)green bay packers, 2- 2, 12.25 bhpp
15)dallas cowboys, 2- 2, 11.00 bhpp
16)PITTSBURGH STEELERS, 2- 2, 9.75 bhpp
17)jacksonville jaguars 2- 2, 8.00 bhpp
18)san diego chargers, 2- 2, 7.00 bhpp
19)houston texans, 2- 2, 4.75 bhpp
20)washington redskins, 2- 2, 3.25 bhpp
21)arizona cardinalds, 1- 2, -22.00 bhpp
22)detroit lions, 1- 3, -45.00 bhpp
23)miami dolphins, 1- 3, -47.00 bhpp
24)seattle seahawks, 1- 3, -47.00 bhpp
25)buffalo bills, 1- 3, -53.75 bhpp
26)oakland raiders, 1- 3, -56.25 bhpp
27)cleveland browns, 0- 4,-105.75 bhpp
28)tampa bay bucs, 0- 4,-107.50 bhpp
29)kansas city chiefs, 0- 4,-109.25 bhpp
30)carolina panthers, 0- 3,-110.66 bhpp
31)tennessee titans, 0- 4,-110.75 bhpp
32)st. louis rams, 0- 4,-114.25 bhpp
the five things i fell in love with today...
1) lynn swann
2) franco harris
3) rocky blier
4) jack lambert
5) terry bradshaw
song of the day...
"the clincher" by chevelle
movie of the day...
"friday night lights"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment