Sunday, October 18, 2009

NFL power rankings, week six!!!!!!!

1) saints, 4- 0, 138.00 big honkin' power points
2) broncos, 5- 0, 128.40 bhpp
3) colts, 5- 0, 128.20 bhpp
4) giants, 5- 0, 127.80 bhpp
5) vikings, 5- 0, 126.20 bhpp
6) bengals, 4- 1, 80.80 bhpp
7) falcons, 3- 1, 75.00 bhpp
8) bears, 3- 1, 72.50 bhpp
9) eagles, 3- 1, 69.00 bhpp
10) patriots, 3- 2, 38.60 bhpp
11) jets, 3- 2, 36.40 bhpp
12) 49ers, 3- 2, 35.60 bhpp
13) ravens, 3- 2, 34.40 bhpp
14) cowboys, 3- 2, 33.00 bhpp
15) STEELERS, 3- 2, 32.60 bhpp
16) packers, 2- 2, 15.50 bhpp
17) cardinalds, 2- 2, 13.50 bhpp
18) chargers, 2- 2, 9.75 bhpp
19) seahawks, 2- 3, -9.40 bhpp
20) dolphins, 2- 3, -10.40 bhpp
21) jaguars, 2- 3, -18.40 bhpp
22) texans, 2- 3, -18.80 bhpp
23) redskins, 2- 3, -20.40 bhpp
24) panthers, 1- 3, -54.75 bhpp
25) lions, 1- 4, -58.80 bhpp
26) browns, 1- 4, -63.00 bhpp
27) raiders, 1- 4, -65.80 bhpp
28) bills, 1- 4, -67.80 bhpp
29) bucs, 0- 5, -108.40 bhpp
30) titans, 0- 5, -109.00 bhpp
31) chiefs, 0- 5 -110.40 bhpp
32) rams, 0- 5, -112.00 bhpp


the five things i fell in love with today...

1) jack ham
2) john stallworth
3) hines ward
4) ben roethlisberger
5) that i know how to spell "roethlisberger"

song of the day...
"sabotage" by the beastie boys

movie of the day...
"i am legend"

No comments:

Post a Comment