Thursday, December 10, 2009

NFL power rankings, whatever week this is...

32) rams, 1-11, -94.5
31) bucs, 1-11, -92.9
30) browns, 1-11, -92.7
29) lions, 2-10, -73.3
28) chiefs, 3-9, -55.9
27) redskins, 3-9, -45.4
26) bills, 4-8. -36.2
25) raiders, 4-8, -35.8
24) titans, 5-7, -13.6
23) bears, 5-7, -11.3
22) seahawks, 5-7, -9.5
21) texans, 5-7, -7.7
20) panthers, 5-7, -3.3
19) 49ers, 5-7, 0.5
18) dolphins, 6-6, 12.2
17) falcons, 6-6, 17.0
16) jags, 7-5, 17.4
15) STEELERS, 6-6, 17.4
14) ravens, 6-6, 24.9
13) jets, 6-6, 27.7
12) giants, 7-5, 37.5
11) pats, 7-5, 47.9
10) cards, 8-4, 54.6
9) broncos, 8-4, 56.0
8) eagles, 8-4, 57.9
7) cowboys, 8-4, 58.3
6) packers, 8-4, 58.3
5) chargers, 9-3, 71.8
4) bengals, 9-3, 84.8
3) vikings, 10-2, 98.5
2) saints, 12-0, 141.1
1) colts, 12-0, 145.3

the five things i fell in love with today...

1) vann mcelroy
2) john riggins
3) don beebe
4) mike singletary
5) steve largent

song of the day...
"we can work it out" by the beatles

movie of the day...
"mission impossible"

No comments:

Post a Comment