Saturday, January 9, 2010

NFL power rankings, end of the regular season...

32 rams, 1-15, -100.4
31 lions, 2-14, -84.2
30 bucs, 3-13, -68.9
29 chiefs, 4-12, -57.1
28 redskins, 4-12, -46.4
27 raiders, 5-11, -43.1
26 browns, 5-11, -42.0
25 seahawks, 5-11, -37.2
24 bills, 6-10, -25.2
23 jags, 7-9, -15.3
22 bears, 7-9, -7.5
21 dolphins, 7-9, -4.0
20 titans, 8-8, 4.8
19 panthers, 8-8, 16.1
18 broncos, 8-8, 16.5
17 giants, 8-8, 17.3
16 49ers, 8-8, 18.2
15 texans, 9-7, 26.5
14 falcons, 9-7, 29.8
13 STEELERS, 9-7, 31.5
12 ravens, 9-7, 39.0
11 jets, 9-7, 41.9
10 cards, 10-6, 44.3
9 bengals, 10-6, 54.9
8 pats, 10-6, 57.6
7 packers, 11-6, 64.6
6 eagles, 11-5, 64.7
5 cowboys, 11-5, 66.1
4 vikings, 12-4, 87.5
3 chargers, 13-3, 89.9
2 saints, 13-3, 96.1
1 colts, 14-2, 116.0

the five things i fell in love with today...

1) peyton manning
2) drew brees
3) kurt warner
4) basically any quarterback who isn't tom brady
5) going 174-82 in my nfl picks this year! wild card predictions: bengals crush the jets, dallas squeaks by philly (though i hope i'm wrong about this), baltimore gets by a wes welker-less new england team, and the packers kinda stomp all over the cardinalds.

song of the day...
"pony st." by elvis costello

movie of the day...
"invincible"

No comments:

Post a Comment