32 Carolina 0-4 (-458)
31 Buffalo 0-4 (-434)
30 Detroit 0-4 (-428)
29 San Francisco 0-4 (-427)
28 Oakland 1-3 (-210)
27 Cleveland 1-3 (-183)
26 Dallas 1-2 (-52)
25 Minnesota 1-2 (-44)
24 Jacksonville 2-2 (15)
23 St. Louis 2-2 (23)
22 Seattle 2-2 (32)
21 Philadelphia 2-2 (39)
20 NY Giants 2-2 (42)
19 Cincinnati 2-2 (54)
18 Arizona 2-2 (62)
17 Denver 2-2 (66)
16 Washington 2-2 (73)
15 Miami 2-2 (77)
14 tennessee 2-2 (103)
13 Indianapolis 2-2 (110)
12 San Diego 2-2 (117)
11 Tampa Bay 2-1 (193)
10 Chicago 3-1 (330)
9 New Orleans 3-1 (334)
8 Houston 3-1 (347)
7 New England 3-1 (377)
6 Green Bay 3-1 (396)
5 Atlanta 3-1 (411)
4 NY Jets 3-1 (432)
3 Baltimore 3-1 (466)
2 Pittsburgh 3-1 (472)
1 Kansas City 3-0 (500)
the five things i fell in love with today...
1) Ridiculous lists of the best teams in the NFL.
2) Ridiculous lists of top things in general. I'm a sucker for them. Top Ten Bruce Willis films? Top 36 shades of red? Top Seven Flavors of Instant Oatmeal? Can't get enough!
3) My sister tells me that i have a coupla' fans of this blog down in Tennessee! Cool! Thanks for reading!!! (and sorry for not writing as often as i should!)
4) Number One Team in the Nation???? OHIO STATE BUCKEYES!!! W'hooooooooooo!!!
5) Quaker brand Maple & Brown Sugar.
song of the day...
"101 rap" --Donald Glover and Danny Pudi
movie of the day...
"Iron Man 2"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment